Nabój kulowy FMJ 11,70g S&B // .40 S&W
Dane Techniczne:
| Bullet | Type | FMJ | |
|---|---|---|---|
| Weight | grs | 180 | |
| g | 11.7 | ||
| Material of jacket | CuZn 10 | ||
| Cartridge | Weight | g | 16.7 |
| Length | mm | 28.8 | |
| Velocity | V0 | m/s | 295 |
| V25 | 286 | ||
| V50 | 277 | ||
| Energy | E0 | J | 509 |
| E25 | 479 | ||
| E50 | 450 | ||
| Barrel length | mm | 102 | |
| Points of impact | 12 m | cm | -0.1 |
| 25 m | 0 | ||
| 50 m | -5.5 | ||
| Pcs per box | 50 | ||
| Boxes per case | 20 | ||
| Weight per case | kg | 18.3 | |
| lb | 40 | ||

